Engine | |
Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 443cc |
Bore x Stroke | 89×71.2mm |
Claimed Horsepower | 31.5hp@7500rpm |
Claimed Torque | 24.9ft/lb @ 6500rpm |
Fuel Management System | Electric Fuel Injection |
Cooling | Liquid |
Ignition | Electric |
Drive Train & Brakes | |
Transmission | CVT Automatic H-L-N-R-P w/ Engine Braking |
Final Drive | Push Button On-Demand 2WD/4WD w/ Differential Lock |
Front Brakes | Linked Hydraulic Dual Disc |
Rear Brakes | Linked Hydraulic Disc |
Chassis / Suspension | |
Front Suspension/Travel | Independent Dual A-Arm/7.5″ |
Rear Suspension/Travel | Independent Dual A-Arm/7.5″ |
Frame | Pipe Under Bone |
Tires-Front | 24x8x12 |
Tires-Rear | 24x10x12 |
Shocks | 5 Position Adjustable Oil Dampened Shocks |
Towing Capacity | 802 lb. |
Dimension / Weight | |
Length | 75 |
Width | 48.4 |
Height | 47.6 |
Wheelbase | 48.2 |
Rake Trail | 10.2 |
Claimed Dry Weight | 590.8 lbs |
Fuel Capacity | 3.96 gal |
Warranty | |
Warranty |
|
EPA Compliant | Yes/Green Sticker |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.