Engine | |
Engine Type | DOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 695cc |
Bore x Stroke | 102 x 85mm |
Claimed Horsepower | 44.4hp @6500 rpm |
Claimed Torque | 40.3 ft/lb @5500 rpm |
Fuel Management System | Electronic Fuel Injection |
Cooling | Liquid |
Ignition | Electric |
Drive Train & Brakes | |
Transmission | CVT Automatic H-L-N-R-P w/ Engine Braking |
Final Drive | Push Button on-Demand 2WD/4WD with Differential Lock |
Front Brakes | Hydraulic Dual Disc |
Rear Brakes | Shaft Mounted Hydraulic Disc |
Chassis / Suspension | |
Front Suspension/Travel | Independent Dual A-Arm/6.9” |
Rear Suspension/Travel | Independent Dual A-Arm/7.4” with Sway Bar |
Frame | Pipe Under Bone |
Tires-Front | 25×8-12 |
Tires-Rear | 25×10-12 |
Shocks | 5-Position Adjustable Oil Dampened Shocks |
Towing Capacity | 965 lbs |
Dimension / Weight | |
Length | 84.2 |
Width | 49 |
Height |
49.2
|
Wheelbase | 51.1 |
Ground Clearance | 10.2 |
Claimed Dry Weight | 736.3 lbs |
Fuel Capacity | 5.55 gal |
Warranty | |
Warranty |
|
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.