Ultimate Control
The RMK Matryx Slash platform features a next-level rider interface and slashed, tapered tunnel. Combined they deliver minimized drag and maximum control.
Click or Press enter to Enter to Enable skip content option
Please Select a Section to Skip to
The RMK Matryx Slash platform features a next-level rider interface and slashed, tapered tunnel. Combined they deliver minimized drag and maximum control.
Drive System Type | QuickDrive2 |
Drive/Driven Clutch | P-85 / TEAM LWT |
Ignition | Patriot 3DS |
Estimated Dry Weight (lbs/kg) | 426 / 193.2 |
Fuel Capacity (gal/liters) | 11.0 / 41.6 |
Overall Height (in/cm) | 53 / 134.6 |
Overall Length (in/cm) | 126.7 / 321.8 |
Overall Width (in/cm) | 43.4 / 110.3 |
Front Shock | WER Velocity Hi/Lo |
Front Suspension | RMK React |
Front Track Shock | WER Velocity Hi/Lo |
Rear Suspension | RMK Khaos |
Rear Track Shock | WER Velocity Hi/Lo |
Ski Type | Gripper |
Track Width/Length/Height | 15 x 155 x 2.75″ Series 8 / 15 x 155 x 3.25″ Series 9 |
Electric Start | Option |
Fuel Gauge | Electronic |
Hand and Thumb warmers | Standard High & Low |
Handlebar Type | 5″ ProTaper |
Heated Passenger Grips | N/A |
Gauge | MessageCenter Display / 7S Display |
Windshield | Wind Deflector |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.